Inchanga Choo Choo
Departs from Stokers Arms in Kloof and returns to Stokers Arms in Kloof.
Stops at Inchanga where the Inchanga conservancy organise a Craft Market, picnic area with food stalls.
PRICE LIST
Adult |
Child 2-12yrs |
Pensioner 65yrs+ |
R240 |
R170 |
R170 |
Royal Show Special on the 26th May 2018 Includes Entry to the Show |
R370 |
R250 |
R250 |
Children Under 2yrs old are lap passengers and therefore are not booked on the train.
Prices are for the train ride only.
A craft market with food stalls is available at Inchanga and a refreshment bar is on the train.
No Card Facilities at Inchanga or on the train, please carry cash to use on the train and in Inchanga.
The train is not wheelchair accessible.
Wheelchairs and prams go into baggage compartment.
Due to various reasons out of our control, the locomotive can be changed from steam to diesel.
SCHEDULE
Date | AM | PM | EV |
Sunday 29 Apr 2018 | Dept: 08h30 Retn: 11h30 BOOKED OUT Inchanga Choo Choo Steam train | Dept: 12h30 Retn: 16h00 15 seats left Inchanga Choo Choo Steam train |
|
Sunday 13 May 2018 | Dept: 08h30 Retn: 11h30 380 seats left Mother's Day Diesel train | Dept: 12h30 Retn: 16h00 340 seats left Mother's Day Diesel train |
|
Saturday 26 May 2018 | Dept: 08h00 Retn: 17h00 260 seats left Royal Show Special Loco TBA |
|
|
Sunday 27 May 2018 | Dept: 08h30 Retn: 11h30 260 seats left Inchanga Choo Choo Steam train | Dept: 12h30 Retn: 16h00 260 seats left Inchanga Choo Choo Steam train |
|
Sunday 17 Jun 2018 | Dept: 08h30 Retn: 11h30 410 seats left Father's Day Diesel train | Dept: 12h30 Retn: 16h00 410 seats left Father's Day Diesel train |
|
Sunday 24 Jun 2018 | Dept: 08h30 Retn: 11h30 290 seats left Inchanga Choo Choo Steam train | Dept: 12h30 Retn: 16h00 280 seats left Inchanga Choo Choo Steam train |
|
Saturday 30 Jun 2018 |
| Dept: 12h30 Retn: 16h00 280 seats left Winter Holiday Steam train |
|
Sunday 1 Jul 2018 | Dept: 08h30 Retn: 11h30 280 seats left Winter Holiday Steam train | Dept: 12h30 Retn: 16h00 290 seats left Winter Holiday Steam train |
|
Saturday 28 Jul 2018 |
| Dept: 12h30 Retn: 16h00 290 seats left Chistmas In July Steam train | Dept: 16h30 Retn: 20h30 290 seats left Chistmas In July Steam train |
Sunday 29 Jul 2018 | Dept: 08h30 Retn: 11h30 290 seats left Inchanga Choo Choo Steam train | Dept: 12h30 Retn: 16h00 280 seats left Inchanga Choo Choo Steam train |
|
Sunday 26 Aug 2018 | Dept: 08h30 Retn: 11h30 290 seats left Inchanga Choo Choo Steam train | Dept: 12h30 Retn: 16h00 290 seats left Inchanga Choo Choo Steam train |
|
Sunday 23 Sep 2018 | Dept: 08h30 Retn: 11h30 290 seats left Heritage Choo Choo Steam train | Dept: 12h30 Retn: 16h00 290 seats left Heritage Choo choo Steam train |
|
Sunday 30 Sep 2018 | Dept: 08h30 Retn: 11h30 290 seats left Inchanga Choo Choo Steam train | Dept: 12h30 Retn: 16h00 290 seats left Inchanga Choo Choo Steam train |
|
Colour Legend (Seats Available) |
100+ Seats Left |
-100 Seats Left |
-50 Seats Left |
Booked Out/Closed |
Note: Trains run only on the dates and time listed above.
You will be required to arrive at Kloof Station half an hour prior to departure time. Trains run on time.